<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMI Blog</title>
	<atom:link href="http://www.pmiink.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pmiink.com/blog</link>
	<description>Printing and Marketing Insights</description>
	<lastBuildDate>Mon, 03 Oct 2011 21:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Become a Resource for Your Customers</title>
		<link>http://www.pmiink.com/blog/?p=27</link>
		<comments>http://www.pmiink.com/blog/?p=27#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmiink.com/blog/?p=27</guid>
		<description><![CDATA[The average prospect is bombarded by so many salesmen eager for their business that they can be selective over the solution provider they choose. While quality and price will always remain important factors, the level of expertise and guidance provided is often just as important. Here are a few ways you can become a resource [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmiink.com/blog/wp-content/uploads/2011/10/96961663.jpg"><img class="size-medium wp-image-38 alignleft" style="margin-left: 5px; margin-right: 5px;" title="96961663" src="http://www.pmiink.com/blog/wp-content/uploads/2011/10/96961663-300x199.jpg" alt="" width="300" height="199" /></a>The average prospect is bombarded by so many salesmen eager for their business that they can be selective over the solution provider they choose. While quality and price will always remain important factors, the level of expertise and guidance provided is often just as important. Here are a few ways you can become a resource for your customers:<br />
Offer hands-on training as an extension of your customer&#8217;s organization. By enhancing their ability to anticipate, understand, and solve problems, you can help them develop solutions faster and more efficiently than on their own.</p>
<p>Provide a newsletter, or encourage customers to sign up for your blog. Then fill that newsletter or blog with tips, articles, industry trends, new product highlights, and relevant industry articles and resources. Create an archive section on your website that makes all previous information you&#8217;ve provided available for viewing.</p>
<p>Create a resource page on your website that offers a comprehensive list of engaging and helpful links to industry resources, helpful websites, associations, event calendars, etc.</p>
<p>Create an industry chat forum through your web page that gives people with similar interests the ability to chat with others about your industry, products, resources, etc.</p>
<p>Stay current on industry trends and new products, as well as competitor solutions, so you can offer educated answers to your customers.</p>
<p>Stay involved with your customers. Periodically check in to see how they are doing and to show that you sincerely care about them and your relationship with them.</p>
<p>Put yourself in your customers&#8217; shoes. Learn more about their industry, customers, associations, events, etc. Think of creative ways you can help them be more successful in their ventures.</p>
<p>Don&#8217;t just use a sales pitch. Instead, share your enthusiasm and knowledge. Salespeople who are passionate are the most successful because their belief in the products or services shines through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmiink.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson from the Stands</title>
		<link>http://www.pmiink.com/blog/?p=17</link>
		<comments>http://www.pmiink.com/blog/?p=17#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmiink.com/blog/?p=17</guid>
		<description><![CDATA[Sports and business have long enjoyed a unique connection. Many of the traits shared by top athletes and coaches are as valuable in the boardroom as they are in the locker room. Authors, speakers, and business consultants often use sports-related anecdotes and stories to illustrate points they&#8217;re trying to make to a business audience. Today, [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="size-medium wp-image-18 alignleft" style="margin-left: 10px; margin-right: 10px;" title="stands" src="http://www.pmiink.com/blog/wp-content/uploads/2011/10/stands-300x192.jpg" alt="" width="300" height="192" />Sports and business have long enjoyed a unique connection. Many of the traits shared by top athletes and coaches are as valuable in the boardroom as they are in the locker room. Authors, speakers, and business consultants often use sports-related anecdotes and stories to illustrate points they&#8217;re trying to make to a business audience.</span></p>
<p>Today, I&#8217;d like to share a sports-related story with a slightly different twist. This tale doesn&#8217;t involve a famous player, team, or coach, and it doesn&#8217;t take place in the locker room or on the playing field. Instead, it involves two fans in the stands at AT&amp;T Park in San Francisco.</p>
<p>Earlier this summer, the San Francisco Giants were hosting the Pittsburgh Pirates. In the top of the ninth inning, Pittsburgh&#8217;s Ryan Doumit hit a foul ball into the stands, and the cameras caught the image of a young fan catching the ball and then handing it to a stranger in front of him. The move was greeted with cheers from the people surrounding the boy. After some speculation, the TV announcers explained that, apparently, the other fan had caught a foul ball earlier in the game and handed it to the boy as a souvenir. He was just returning the favor.</p>
<p>Sometimes, it&#8217;s easy to get so caught up in the negativity around us that we start looking for ulterior motives in every seemingly kind act. But cynicism only breeds more cynicism, and every silver lining does not always involve a cloud. Occasionally, it takes a kind act (or two kind acts in this case) to remind us that fair play, generosity, and sportsmanship are still alive and well &#8212; in <em>all</em> areas of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmiink.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying on Course</title>
		<link>http://www.pmiink.com/blog/?p=1</link>
		<comments>http://www.pmiink.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pmiink.com/blog/?p=1</guid>
		<description><![CDATA[The earth&#8217;s magnetic fields are in constant fluctuation. Earlier this year, The Independent (a London newspaper) reported that the magnetic north pole is &#8220;currently relocating towards Russia at a rate of about 40 miles a year.&#8221; According to the article, this speed &#8220;has increased by a third in the past decade&#8221; and represents a &#8220;faster [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="size-medium wp-image-12 alignleft" style="margin: 10px;" title="compass image" src="http://www.pmiink.com/blog/wp-content/uploads/2011/10/compass-image-300x200.jpg" alt="" width="300" height="200" />The earth&#8217;s magnetic fields are in constant fluctuation. Earlier this year, <em>The Independent</em> (a London newspaper) reported that the magnetic north pole is &#8220;currently relocating towards Russia at a rate of about 40 miles a year.&#8221; According to <a href="http://www.independent.co.uk/news/science/adjust-your-compass-now-the-north-pole-is-migrating-to-russia-2233610.html" target="_blank">the article</a>, this speed &#8220;has increased by a third in the past decade&#8221; and represents a &#8220;faster [movement] than at any time in human history.&#8221;</span></p>
<p>The article goes on to talk about some of the ramifications these changes are bringing about. For example, magnetic compass directions are changing by about one degree per year, causing some airports to have to relabel runways to correspond with the new readings.</p>
<p>I mention this because it illustrates an important point for business owners. Like magnetic north, the business world is in a constant state of flux. Communication channels that didn&#8217;t exist five years ago (Twitter, Facebook, etc.) are now essential tools for marketing and customer interaction. Smartphones and handheld devices such as the iPad are changing the way people live, work, and shop. Competition for many of us has grown stiffer, and the rules are changing all the time.</p>
<p>Like airports that rely on magnetic compasses to identify their runways, we must keep a constant eye on the changes going on in our industries and in the business world at large. A one-degree change on a compass wheel may seem insignificant and small, but over time and across great distances, its impact can be severe.</p>
<p>Staying the course isn&#8217;t always the best way to stay <em>on</em> course, especially when the course keeps shifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmiink.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

